1851 Poll Tax List of Miners Along the Yuba River
"This index was from a hand-ruled book which contains the names of gold miners with claims located along the Yuba River. It was made for the purpose of collecting $5 Yuba County poll tax and $3 California State poll tax. The book had no date but it must have been the first list made for this purpose, so it was probably made about 1851." I do not know where the original ledger is located. The copy of this document I transcribed and formatted is on file in the California Room at the Yuba County Library. It was typewritten and indexed by Trenna Buchter. The table below has been reformatted and transcribed by Kathy Sedler Aug. 2003.
| Name | Page | Name | Page | Name | Page |
| ABDEN, Farrely | 5 | ABLE, Nathan H. | 8 | ABLE, Nathaniel | 10 |
| ACNEY, James | 19 | ACNEY, Joseph | 19 | ALBERS, Fredric | 12 |
| ALLEN, Charles | 1 | ALLEN,O.M. | 8 | AMETT, W.N. | 13 |
| ANDERSON, Andrew | 10 | ANDERSON, John W. | 17 | ANDREWS, Stevens | 7 |
| APPLEGATE, Richard | 12 | APPLETON, Mathew | 9 | ARMER, John | 17 |
| ARNOLD, J.W. | 15 | ATKINS, James | 17 | ATKINS, Joseph | 9 |
| AVERY, John | 21 | AYER, John | 6 | AYER, Obehiah W. | 6 |
| AYER, William | 6 | BACHELDER, Elbridge | 11 | BAILEY, John I. | 5 |
| BAILEY, John | 3 | BAKER, George W. | 11 | BAKER, Henry | 3 |
| BALDWIN, Charles | 6 | BALDWIN, P.F. | 6 | BARNES, Allen | 19 |
| BATTERS, Matthew | 1 | BAXTER, George M. | 23 | BEACH, John F. | 12 |
| BEACH, Wilson | 14 | BEALL, J.M. | 19 | BEALY, James | 15 |
| BECK, John | 19 | BECK, W.H. | 5 | BEELER, Franklin | 8 |
| BELL, Josiah F. | 9 | BENEDICT, Andrew | 3 | BENTLEY, George | 23 |
| BENSON, Robert | 1 | BERFORD, William | 15 | BERNEY, James | 3 |
| BERRY, John V. | 5 | BIRLEY, Samuel | 4 | BISHOP, I.D. | 8 |
| BLEAK, P. | 17 | BLITHEN, Gilbert | 9 | BLOOMFIELD, J.P. | 19 |
| BLUMMER, Agustis | 9 | BLUTRE, Gregory | 12 | BONNELL, George | 10 |
| BOONE, Samuel | 10 | BORELAND, James | 20 | BOTTOMLY, James | 6 |
| BOWDON, Louis W. | 8 | BOWLER, A.B. | 16 | BRADFORD, Caleb | 23 |
| BRADFORD, James N. | 23 | BRADFORD, Ward | 1 | BRADLEY, James | 7 |
| BRADLEY, Robert | 22 | BRAND, J.C. | 13 | BRAINARD, David | 11 |
| BRICKER, Franklin | 4 | BRICKER, Isaac | 4 | BRIARD, Henry | 1 |
| BRIDGES, I.F. | 2 | BROWN, Altas S. | 20 | BROWN, D.A. | 1 |
| BROWN, Fredrick | 16 | BROWN, Joseph | 2 | BROWN, Peter | 9 |
| BROWN, Thomas | 9 | BROWNING, Turner | 10 | BRUNDAGE, E.F. | 8 |
| BRYANT, John | 13 | BUELL, J.H. | 9 | BURNARD, William R. | 9 |
| BURRIS, James | 7 | BUTLER, George | 12 | BUTLER, John | 14 |
| CAINE, William | 20 | CALAHAN, G.I. | 13 | CAMPBELL, James | 8 |
| CAMPBELL, James W. | 23 | CAMPBELL, Pat | 22 | CANNEL, Barnabas | 13 |
| CAPEN, Fredrick | 3 | CAREY, J.B. | 3 | CARPENTER, Alonzo | 10 |
| CARPENTER, David | 9 | CARPENTER, William | 9 | CARIGAN, Patrick | 11 |
| CARMAN, Sidney | 16 | CARNE, Albert B. | 10 | CARR, Charles | 20 |
| CARRIGAN, Alonzo | 11 | CARRINGTON, Calvin | 6 | CARROLTON, George | 12 |
| CARSON, Terry | 13 | CASE, Edwin S. | 23 | CALLENE, S.S. | 16 |
| CHACE, Charles | 6 | CHAMBERS, Mason | 7 | CHAMBERLIN, A.N. | 23 |
| CHANDLER, D. | 15 | CHAPMAN, Elicazer | 11 | CHAPMAN, Volney | 4 |
| CHARLES, George | 22 | CHASE, Charles | 6 | CHEDZOY, Samuel | 13 |
| CHRISTOPHER, Henry | 16 | CLARK, William | 12 | CLEMENT, F.H. | 16 |
| CONDUIT, Alonzo | 1 | CONNELL, Joseph R. | 23 | CONVERSE, George W. | 2 |
| COLBY, Harman | 7 | COOKE, F. | 19 | COOLIHAN, John | 17 |
| CORBEY, Thomas | 9 | CORNELIUM, William | 5 | COSTER, John | 15 |
| COUGHANOUER, E.L. | 18 | COURUM, S. | 19 | COUTTS, Alexander | 10 |
| COWDEN, David B. | 17 | COX, Henry A. | 12 | COX, Samuel | 16 |
| CRAIG, Ruben | 18 | CRAINE, P.F. | 22 | CRIPPS, Louis | 18 |
| CRITS, William | 14 | CROSBY, Fredrick A. | 2 | CUNNINGHAM, Patrick | 23 |
| CUNNINGHAM, W., Dr. | 12 | CURRY, James | 23 | CUSHING, Wm. | 16 |
| DAGGETT, Samuel | 3 | DANIELS, Charles H. | 7 | DAWSON, Edwin | 5 |
| DELANNEY, J.F. | 13 | DELANO, Joshua | 4 | DENNIS, Foster S. | 1 |
| DILLON, E. | 14 | DILLON, James | 9 | DILLON, James | 16 |
| DIXON, Phelix | 2 | DODSON, C.B. | 5 | DOLAN, John D. | 6 |
| DONAHO, Absolam | 18 | DONAHOUGH, William | 14 | DONNDEN, Edward | 9 |
| DONOVAN, Cornelius | 4 | DOOLITTLE, H.B. | 16 | DOWNINGS, George | 7 |
| DREW, Daniel | 3 | DRIPPS, John | 18 | DUFFER, John | 21 |
| DUFFER, Michael | 21 | DUNHAM, W.H. | 8 | DUNN, Eugien | 6 |
| DUNN, Thomas | 16 | DUNN, William | 7 | DUNNING, Francis | 2 |
| EARL, F.W. | 18 | EDMONDS, Charles | 8 | ELLIOTT, Charles | 6 |
| ERVIN, P. | 21 | ETCHELS, Joseph | 23 | EVERETT, Harvey | 23 |
| FARMER, Squire | 16 | FARNAM, John | 7 | FERGUSON, George | 14 |
| FERGUSON, Robert | 14 | FIELDS, F.A. | 17 | FINDLEY, Richard | 22 |
| FLEMMING, John | 9 | FLYNN, P. | 21 | FOLBART, M.S. | 19 |
| FOWLER, John |