1851 Poll Tax List of Miners Along the Yuba River
"This index was from a hand-ruled book which contains the names of gold miners with claims located along the Yuba River. It was made for the purpose of collecting $5 Yuba County poll tax and $3 California State poll tax. The book had no date but it must have been the first list made for this purpose, so it was probably made about 1851." I do not know where the original ledger is located. The copy of this document I transcribed and formatted is on file in the California Room at the Yuba County Library. It was typewritten and indexed by Trenna Buchter. The table below has been reformatted and transcribed by Kathy Sedler Aug. 2003.
| Name | Page | Name | Page | Name | Page |
| ABDEN, Farrely | 5 | ABLE, Nathan H. | 8 | ABLE, Nathaniel | 10 |
| ACNEY, James | 19 | ACNEY, Joseph | 19 | ALBERS, Fredric | 12 |
| ALLEN, Charles | 1 | ALLEN,O.M. | 8 | AMETT, W.N. | 13 |
| ANDERSON, Andrew | 10 | ANDERSON, John W. | 17 | ANDREWS, Stevens | 7 |
| APPLEGATE, Richard | 12 | APPLETON, Mathew | 9 | ARMER, John | 17 |
| ARNOLD, J.W. | 15 | ATKINS, James | 17 | ATKINS, Joseph | 9 |
| AVERY, John | 21 | AYER, John | 6 | AYER, Obehiah W. | 6 |
| AYER, William | 6 | BACHELDER, Elbridge | 11 | BAILEY, John I. | 5 |
| BAILEY, John | 3 | BAKER, George W. | 11 | BAKER, Henry | 3 |
| BALDWIN, Charles | 6 | BALDWIN, P.F. | 6 | BARNES, Allen | 19 |
| BATTERS, Matthew | 1 | BAXTER, George M. | 23 | BEACH, John F. | 12 |
| BEACH, Wilson | 14 | BEALL, J.M. | 19 | BEALY, James | 15 |
| BECK, John | 19 | BECK, W.H. | 5 | BEELER, Franklin | 8 |
| BELL, Josiah F. | 9 | BENEDICT, Andrew | 3 | BENTLEY, George | 23 |
| BENSON, Robert | 1 | BERFORD, William | 15 | BERNEY, James | 3 |
| BERRY, John V. | 5 | BIRLEY, Samuel | 4 | BISHOP, I.D. | 8 |
| BLEAK, P. | 17 | BLITHEN, Gilbert | 9 | BLOOMFIELD, J.P. | 19 |
| BLUMMER, Agustis | 9 | BLUTRE, Gregory | 12 | BONNELL, George | 10 |
| BOONE, Samuel | 10 | BORELAND, James | 20 | BOTTOMLY, James | 6 |
| BOWDON, Louis W. | 8 | BOWLER, A.B. | 16 | BRADFORD, Caleb | 23 |
| BRADFORD, James N. | 23 | BRADFORD, Ward | 1 | BRADLEY, James | 7 |
| BRADLEY, Robert | 22 | BRAND, J.C. | 13 | BRAINARD, David | 11 |
| BRICKER, Franklin | 4 | BRICKER, Isaac | 4 | BRIARD, Henry | 1 |
| BRIDGES, I.F. | 2 | BROWN, Altas S. | 20 | BROWN, D.A. | 1 |
| BROWN, Fredrick | 16 | BROWN, Joseph | 2 | BROWN, Peter | 9 |
| BROWN, Thomas | 9 | BROWNING, Turner | 10 | BRUNDAGE, E.F. | 8 |
| BRYANT, John | 13 | BUELL, J.H. | 9 | BURNARD, William R. | 9 |
| BURRIS, James | 7 | BUTLER, George | 12 | BUTLER, John | 14 |
| CAINE, William | 20 | CALAHAN, G.I. | 13 | CAMPBELL, James | 8 |
| CAMPBELL, James W. | 23 | CAMPBELL, Pat | 22 | CANNEL, Barnabas | 13 |
| CAPEN, Fredrick | 3 | CAREY, J.B. | 3 | CARPENTER, Alonzo | 10 |
| CARPENTER, David | 9 | CARPENTER, William | 9 | CARIGAN, Patrick | 11 |
| CARMAN, Sidney | 16 | CARNE, Albert B. | 10 | CARR, Charles | 20 |
| CARRIGAN, Alonzo | 11 | CARRINGTON, Calvin | 6 | CARROLTON, George | 12 |
| CARSON, Terry | 13 | CASE, Edwin S. | 23 | CALLENE, S.S. | 16 |
| CHACE, Charles | 6 | CHAMBERS, Mason | 7 | CHAMBERLIN, A.N. | 23 |
| CHANDLER, D. | 15 | CHAPMAN, Elicazer | 11 | CHAPMAN, Volney | 4 |
| CHARLES, George | 22 | CHASE, Charles | 6 | CHEDZOY, Samuel | 13 |
| CHRISTOPHER, Henry | 16 | CLARK, William | 12 | CLEMENT, F.H. | 16 |
| CONDUIT, Alonzo | 1 | CONNELL, Joseph R. | 23 | CONVERSE, George W. | 2 |
| COLBY, Harman | 7 | COOKE, F. | 19 | COOLIHAN, John | 17 |
| CORBEY, Thomas | 9 | CORNELIUM, William | 5 | COSTER, John | 15 |
| COUGHANOUER, E.L. | 18 | COURUM, S. | 19 | COUTTS, Alexander | 10 |
| COWDEN, David B. | 17 | COX, Henry A. | 12 | COX, Samuel | 16 |
| CRAIG, Ruben | 18 | CRAINE, P.F. | 22 | CRIPPS, Louis | 18 |
| CRITS, William | 14 | CROSBY, Fredrick A. | 2 | CUNNINGHAM, Patrick | 23 |
| CUNNINGHAM, W., Dr. | 12 | CURRY, James | 23 | CUSHING, Wm. | 16 |
| DAGGETT, Samuel | 3 | DANIELS, Charles H. | 7 | DAWSON, Edwin | 5 |
| DELANNEY, J.F. | 13 | DELANO, Joshua | 4 | DENNIS, Foster S. | 1 |
| DILLON, E. | 14 | DILLON, James | 9 | DILLON, James | 16 |
| DIXON, Phelix | 2 | DODSON, C.B. | 5 | DOLAN, John D. | 6 |
| DONAHO, Absolam | 18 | DONAHOUGH, William | 14 | DONNDEN, Edward | 9 |
| DONOVAN, Cornelius | 4 | DOOLITTLE, H.B. | 16 | DOWNINGS, George | 7 |
| DREW, Daniel | 3 | DRIPPS, John | 18 | DUFFER, John | 21 |
| DUFFER, Michael | 21 | DUNHAM, W.H. | 8 | DUNN, Eugien | 6 |
| DUNN, Thomas | 16 | DUNN, William | 7 | DUNNING, Francis | 2 |
| EARL, F.W. | 18 | EDMONDS, Charles | 8 | ELLIOTT, Charles | 6 |
| ERVIN, P. | 21 | ETCHELS, Joseph | 23 | EVERETT, Harvey | 23 |
| FARMER, Squire | 16 | FARNAM, John | 7 | FERGUSON, George | 14 |
| FERGUSON, Robert | 14 | FIELDS, F.A. | 17 | FINDLEY, Richard | 22 |
| FLEMMING, John | 9 | FLYNN, P. | 21 | FOLBART, M.S. | 19 |
| FOWLER, John | 19 | FOX, Allen H. | 8 | FRAZER, John | 23 |
| FREISE, E.W. | 14 | FREISE, J.P. | 14 | FRENCH, W.R. | 15 |
| FRITTS, Jepe | 13 | FROST, Francis | 16 | FULCOT, Jasper | 4 |
| FULLOTT, Hubbel | 4 | GARDNER, Charles | 7 | GARDNER, I.A. | 23 |
| GARRETT, Thomas | 1 | GATENS, John | 10 | GATENS, Parmer | 10 |
| GEIGER, John | 18 | GEIGER, S. | 18 | GIBBONS, E.H. | 16 |
| GIBSON, T. | 19 | GILBERT, George | 6 | GILBERT, Isaac W. | 10 |
| GILLILAND, John F. | 9 | GINN, John | 4 | GLAISTER, William | 11 |
| GOODBYE, William | 12 | GOODFELLOW, M.J. | 21 | GOODMAN, L. | 17 |
| GOVE, Gardner | 16 | GRANT, George | 4 | GRAY, Henry | 17 |
| GRAY, Michael | 22 | GRAY, N.N. | 21 | GREEN, George B. | 12 |
| GREEN, George H. | 11 | GRISWALD, James | 15 | GROVER, Monnape | 15 |
| GUILSON, George | 11 | HAILE, William C. | 13 | HAINES, M. | 13 |
| HALE, S.G. | 22 | HALL, Albien | 3 | HALL, Ambrose | 10 |
| HALL, William | 3 | HAMBLIN, Francis | 18 | HAMBLEN, P.S. | 14 |
| HAMBLIN, S.H. | 16 | HAMLIN, Rubin | 12 | HAMILTON, Archibald | 17 |
| HAMILTON, William C. | 20 | HAMMOND, Adam | 17 | HANDELL, Henry | 13 |
| HANUM, James | 14 | HARCAEB, M.M. | 15 | GREEN, Milton | 11 |
| HARKLERODES, Wm. | 2 | HARRIS, George M. | 20 | HARRIS, J.A. | 1 |
| HARRISON, Henry | 13 | HARTWELL, W.H. | 3 | HATCH, Arthur | 1 |
| HATCH, Leui | 10 | HAWLEY, Thomas | 5 | HEMPTON, Ephrem | 1 |
| HENRY, A.N. | 18 | HENRY, Thomas | 18 | HENDERSON, Samuel | 22 |
| HESS, S.P. | 14 | HIBBARD, Alonzo | 10 | HIBBARD, A.B. | 13 |
| HIBBARD, Robins | 10 | HIBERIE, John B. | 9 | HICKMAN, Jackson | 2 |
| HICKS, N.M. | 3 | HICKS, C.S. | 9 | HICKS, S.F. | 10 |
| HICKS, Samuel | 18 | HIGBY, Isaac R. | 12 | HIGHT, Bolivar | 19 |
| HIGHT, George V. | 19 | HIGHT, Isaac | 22 | HIGHT, Napolean | 19 |
| HILD, Flavour | 2 | HILL, George | 11 | HILLYER, Edwin | 11 |
| HILLZ, George W. | 7 | HINKLEY, Charles | 1 | HOBBS, James W. | 19 |
| HOCKER, Henry | 2 | HOLBRON, John W. | 8 | HONSTON, John | 1 |
| HOUSE, George W. | 15 | HOUSTEN, John | 17 | HOWARD, A.H. | 13 |
| HOWARD, Henry | 23 | HOWE, William | 7 | HOYT, Eben | 4 |
| HUBBARD, Alonzo | 8 | INDIO, Nelson | 11 | INYARD, John | 10 |
| ISBESTER, Malicon | 5 | JAMES, Thomas | 18 | JACKSON, William | 11 |
| JACOBS, John | 11 | JAMES, Edwin | 5 | JEFFERIES, Levi I. | 18 |
| JEFFERY, John | 7 | JELONS, George | 13 | JENKINS, Charles S. | 3 |
| JENKS, B.W. | 1 | JIMMERSON, John | 19 | JOHNSON, Daniel | 3 |
| JOHNSON, George E. | 12 | JOHNSON, Jacob | 11 | JONES, D.E. | 15 |
| JONES, I.S.C. | 7 | JONES, W.P. | 8 | JOSEPH, George | 11 |
| KEITH, John | 12 | KELLY, D.W. | 14 | KELLY, John | 15 |
| KELLY, William | 23 | KEMBLE, John | 16 | KENDALL, C.P. | 9 |
| KENNICK, I.G. | 2 | KETHELL, John A. | 6 | KING, F.E. | 19 |
| KLINE, I.W. | 2 | LAMBIE, Alex | 19 | LANE, Warren | 15 |
| LEE, Eli | 18 | LEE, Nehemia W. | 23 | LE MERS, F.C. | 16 |
| LENARD, E.N. | 19 | LEONARD, J. | 21 | LEVER, William | 5 |
| LEVISEY, Joseph | 21 | LEWARD, George | 7 | LEWIS, Samuel | 3 |
| LIVERY, John | 2 | LIVSEY, John | 2 | LONG, William R. | 11 |
| LONGACRE, S.A. | 22 | LOOK, John | ? | LONZON, F.H. | 16 |
| LOUD, Robert | 4 | LYMAN, William | 7 | LYNCH, Paddy | 6 |
| MCBRIDE, David | 20 | MCCALL, F.S. | 5 | MCCOLOUGH, William | 20 |
| MCCONNELL, A. | 14 | MCCALSIN, Mathew | 20 | MCCOY, Hugh | 23 |
| MCCOY, Joseph | 10 | MCCREIGHT, James | 13 | MCCREIGHT, Miller | 13 |
| MCCUOEFFE, M | 21 | MCDURMOTT, John | 23 | MCGRIFF, Richardson | 3 |
| MCGRIFF, Thomas | 3 | MCHENRY, John M. | 17 | MCINTYRE, Farmington | 5 |
| MCKIEVER, James | 21 | MCLEHAIN, N.A. | 18 | MCLELAN, William | 18 |
| MCLELLAN, John | 18 | MCLELLAN, William | 18 | MCNAIRE, Robert H. | 20 |
| MCNAIRE, Thomas | 20 | MCPHERSON, A. | 14 | MCQUIRE, James | 20 |
| MCRANNON,Hugh | 4 | MCREY, J.B. | 21 | MACK, M.D. | 8 |
| MAIZE, Henry | 4 | MANDEVILLE, Charles | 15 | MANDEIR, N. | 15 |
| MANOR, R.W. | 14 | MARCH, John | 5 | MAROW, Andrew | 10 |
| MARTIN, Louis | 16 | MASSON, Caleb | 14 | MAULDRIN, P.A. | 17 |
| MEOSA, William | 18 | METCALF, S.M. | 20 | MEYER, George H.A. | 8 |
| MICHELL, James | 18 | MIDDLSTON, Wm.R. | 20 | MILLENET, C.G. | 17 |
| MILLENET, John L. | 17 | MILLER, Albert S. | 14 | MILLER, Henry | 20 |
| MILLER, J.M. | 13 | MILLER, Jacob | 1 | MILLER, Joseph | 2 |
| MILLER, Milton | 13 | MILLER, William | 21 | MINIE, James | 21 |
| MONTGMERY, B.F. | 20 | MONTGOMERY, G.W. | 20 | MOORE, F.W. | 3 |
| MOORE, Jefferson P. | 12 | MOORE, Phillip L. | 23 | MOORE, Watson | 1 |
| MORRIS, Robert | 22 | MORROW, Tom | 4 | MOSES, C.H. | 1 |
| MOSES, William S. | 6 | MURRY, James L. | 17 | MURRY, John | 12 |
| MURPHY, John | 12 | MURPHY, Pat | 22 | MURPHY, R. | 19 |
| MURPHY, Weymouth | 15 | MULLEN, Peter | 17 | MULLEN, Peter | 19 |
| MUNSON, Robert W. | 7 | MYER, Charles W. | 7 | MYERS, James | 22 |
| MYERS, N.W. | 22 | NARAMORE, Joseph W. | 10 | NEFF, Richard | 3 |
| NEGELO, Martin | 15 | NEWELL, Henry | 12 | NICHOLS, William | 21 |
| NILLES, M.N. | 20 | NOBLE, J.M. | 22 | NOBLE, M.C. | 22 |
| NULTY, James | 2 | NYE, Joseph | 13 | OAKES, James | 4 |
| O'BRANNON, C.J.F. | 7 | O'BRIAN, John | 22 | O'DAGGITT, Daniel | 5 |
| OGILBY, Leslie | 6 | O'HERIN, Mathew | 5 | OWEN, Ansel W. | 11 |
| OLIPINT, W.D. | 2 | ORBISON, David | 21 | OSTEN, Benjamin | 7 |
| PARKER, Thomas P. | 22 | PARMLEY, Joseph P. | 11 | PARMER, Alexander | 10 |
| PARSHLEY, George W. | 11 | PARSONS, Rendel | 2 | PASCAL, Henry | 14 |
| PATCH, Luther | 8 | PATERSON, Thomas J. | 11 | PATTER, John | 16 |
| PAULL, John | 5 | PAXTON, Eli | 18 | PEACH,Lot | 3 |
| PECK, Daniel R. | 23 | PEFFER, Fredric | 20 | PELLEW, George | 5 |
| PERRY, Ichibod | 3 | PETERS, Alexander | 4 | PETERS, Hugh | 23 |
| PETERS, Randolph | 9 | PETERS, Rease I. | 9 | PETERS, Walton | 19 |
| PETERSEN, Ferdinand | 13 | PETERSON, Peter | 8 | PHILLIPS, John | 4 |
| PHILLIPS, Thomas | 14 | PHILLIPS, Wesley | 13 | PHOENIX, W.H. | 11 |
| PICKETT, Charles | 15 | PIERCE, Daniel | 6 | PIERCE, Elijah | 14 |
| PIKE, B.F. | 17 | PINKNEY, John | 20 | PITCHER, William | 14 |
| PODEN, Walton | 19 | POLLARD, Jeramiah | 11 | POLLEY, Robert | 1 |
| PORTER, W.S. | 5 | POW, William | 22 | POWELL, B.F. | 2 |
| PRATT, George | 10 | PRIEST, I.V. | 12 | PRITCHARD, Francis | 6 |
| PUTMAN, James | 23 | RAMM, George | 17 | RAY, E. | 19 |
| RELEY, Edward | 22 | RERAN, Mathew | 10 | REYNOLDS, Robert T. | 23 |
| RICH, Henry | 20 | RICHARDS, John | 1 | RICHARDS, William | 1 |
| RICHTER, Charles | 12 | RICKETSON, James | 1 | RIDEOUT, Samuel | 16 |
| RING, Joseph | 5 | RISDOM, Robert M. | 6 | RISK, William | 11 |
| RITCHEL, Charles W. | 9 | ROBERTS, Felix | 1 | ROBERSON, John | 20 |
| ROBERTSON, Daniel | 17 | ROBERTSON, George | 3 | ROBERTSON, Thomas | 22 |
| ROBINS, David | 10 | ROBINSON, Robert O. | 6 | ROCKETT, Francis A. | 15 |
| RODGER, Thomas | 22 | ROLLINS, Franklin | 4 | ROLLINS, James | 4 |
| ROWE, M. Jr. | 22 | RUDD, G.R. | 8 | RUHOFF, Fredrick | 8 |
| RUMRILL, Samuel D. | 2 | RUITHMAN, John | 2 | SANBORN, E.A. | 3 |
| SASSON, N.B. | 12 | SAXTON, G.S. | 22 | SCOTT, William | 8 |
| SCOVILL, I.S. | 14 | SHACKLETT, D.S. | 14 | SHEPARD, I.R. | 19 |
| SHELBY, A. | 10 | SHERMAN, I.H. | 3 | SHERMAN, W.F. | 1 |
| SHEDLEY, Baly | 1 | SHORE, Wm | 13 | SILENCE, George | 23 |
| SILVESTER, George | 5 | SIMMONDS, John | 6 | SIMON, Fred S. | 1 |
| SIMONS, F.R. | 13 | SINNOTT, Nicholas | 8 | SOTSBURY, John | 5 |
| SPENCE, Thomas | 17 | SPERRY, James | 8 | SPRINGALL, Robert | 10 |
| SMIDES, Henry | 2 | SMITH, Charles W. | 11 | SMITH, Eli M. | 4 |
| SMITH, George | 4 | SMITH, George | 7 | SMITH, George | 10 |
| SMITH, J.G. | 21 | SMITH, John V. | 9 | SMITH, Joseph H. | 4 |
| SMITH, Louis | 15 | SMITH, R. | 21 | SMITH, Rawson | 6 |
| SMITH, Taylor | 4 | STAFFORD, Augustus | 4 | STATES, Baxter | 7 |
| STATES, William W. | 7 | ST.CLAIR, J.W. | 21 | STEEL, Mathew | 5 |
| STEELE, James | 5 | STEPHENS, C.P. | 16 | STEWART, A.I. | 14 |
| STEWART, Charles | 2 | STEWART, Henry | 22 | STEWART, James | 17 |
| STEWART, Solomon | 5 | STEWART, Warren | 16 | STICK, Samuel | 17 |
| STILL, Thomas | 23 | STILLMAN, W.H. | 9 | STIGLER, William | 2 |
| STOCKING, S. | 15 | STONE, Edward | 12 | STREETER, Wyman B. | 11 |
| STROKES, Isaac | 6 | SULLIVAN, John | 8 | SUMMERS,N. | 19 |
| SUTTON, Thomas | 19 | SWAN, Walter D. | 7 | SWEAZY, William | 1 |
| SWISER, Louis | 13 | TAFT, E.B. | 22 | TAFT, Farley | 6 |
| TAYLOR, James | 23 | TAYLOR, John | 4 | TAYLOR, Walter | 5 |
| TEMPEST, William | 11 | TEMPLETON, Charles | 21 | TEMPLETON, James | 21 |
| TEMPLETON, John | 21 | TEMPLETON, Phillip Sr. | 21 | TEMPLETON, Phillip Jr. | 21 |
| TEMPLETON, William | 21 | TEMPLETON, William | 8 | TERRY, John N. | 17 |
| THOMAS, Ambros | 5 | THOMAS, George | 22 | THOMAS, Miller P. | 9 |
| THOMPSON, Lewis | 3 | THOMPSON, Louis | 2 | THORNTON, Abram | 12 |
| THORNTON, John | 8 | TINKER, I.N. | 17 | TITCOMB, A.H. | 20 |
| TORRENCE, William | 5 | TOWNSEND, Robert N. | 12 | TRASK, Moses B. | 2 |
| TURRETT, B.G. | 21 | TUTTLE, Michael | 9 | TYLER, Benjamin S. | 12 |
| TYLER, John P. | 12 | VAN NIPPER, Peter | 20 | VAN SLYKE, Peter | 15 |
| VANTRESS, Daniel | 14 | VAUGH, Cornelius B. | 21 | VINCENT, Amos L. | 2 |
| VINCENT, Samuel R. | 2 | WALDROSS, B.W. | 20 | WALKER, Edward | 11 |
| WALLACE, James | 10 | WATKINS, Joel R. | 13 | WATSON, J.R. | 18 |
| WATSON, Michael | 18 | WATTER, William | 15 | WEBB, Anson B. | 23 |
| WEBSTER, Hosea | 18 | WELLS, A.C. | 14 | WELLS, John M. | 18 |
| WEST, Charles L. | 9 | WHEELER, Luther | 7 | WHEELER, N.E. | 15 |
| WHISTLET, S. | 17 | WHITE, Alfred | 16 | WHITE, Ira | 20 |
| WHITE, James W. | 23 | WHITE, Thomas | 15 | WHITFIELD, J.S. | 22 |
| WHITING, Lewis L. | 18 | WHITLER, Benjamin | 3 | WHITMORE, J.H. | 20 |
| WHITMORE, R.A. | 20 | WICKETT, John | 5 | WILKINS, Peter | 8 |
| WILLIAMS, George | 17 | WILLIS, George | 4 | WILSON, A.C. | 8 |
| WILSON, Andrew I. | 11 | WILSON, L.C. | 7 | WILSON, S.S. | 21 |
| WOOD, M.P. | 8 | WOODLIGH, A.S. | 16 | WOODRUFF, James | 16 |
| WORTEM, J. | 14 | WORTH, Timothy | 3 | YARDLY, Stricklin | 4 |
| YOUNG, W. | 15 | YOUNG, W.A. | 7 | YOURK, Jeremiah | 15 |
The following was found on another typed document at Yuba County Library. It does not have any information contained with it other than the heading. I have transcribed and formatted it just as it was - although I did alphabetize the names. Any duplicate names also appeared twice on the source document. Kathy
YUBA COUNTY MINERS SIGNED FOR POLL TAX 1851
Union Waters Mining Company
|
BROWN, Edward |
CARR, Robert |
DYKEMAAN, Henry |
|
EDDY, Owen |
GALVIN, Barney |
GRANT, Richard |
|
HARYMAN, Samuel |
HICKERSON, Wm |
HOUK, Henry |
|
HOUKE, Porter P |
JOHNSON, Hiram |
LEWIS, Benjamin |
|
LIBERTY, Peter |
LIXBERRY, Ephram |
LUNSSON, Thomas |
|
MATHEWS, F.A. |
MC CARPHY, Thomas |
MORRISON, A.L. |
|
MORTON, G.B. |
MURPHY, Stephen |
NORTON, John W. |
|
PARK, Samuel |
PETTYGREW, Thomas |
PHELPS, David |
|
SEATON, John |
SEATON, John |
SWEET, Ephram |
|
WALLS, John W. |
WESTERWAY, Francis |
WILLIAMS, C.B |
|
WILLIAMS, D.H. |
WILLIAMS, E.G. |
|
Miners Water Company, Sucker Flat
GEORGY, William
Ripple Box Water Company, Sucker Flat
LEACH, C.
MASON, J.W.
Long Bar Mining District
BRINE, Dennis
CAREY, George
CALTER, G.L.
HEACOCK, Wm. S.L.
MILLS, Samuel
Sand Hill District
|
ADAIR,Weston |
ALLERS, Charles J. |
BEAL, Willson C. |
|
BIRK, Edward |
BOLSTEN, Joel |
BROWN, Paul |
|
CARPENTER, Wm. |
CARR, Nicholas |
CATE, Dr. J.K. |
|
CLARK, James |
CLAY, Willson |
DEAL, Ephraim |
|
DEXTER, F. J. |
DITCHER, E. |
EMERSON, James |
|
GREEN, N.F. |
HALL, Pelick |
HUDSON, W.H. |
|
HUDSON, W.H. |
HUNTINGTON, Henry |
JOHNSON, H.R. |
|
JONES, William |
KIRKSJAN, Robert |
LULENGER, George M. |
|
MAGE, Curry |
MARPLE, Wm. |
MAZE, William |
|
MONTGOMERY, Joseph |
MOOR, W.L. |
MYERS, George |
|
NILES, Carlos |
PITHEY, John |
ROBENSON, Thomas |
|
ROBERTS, John |
RUGGLES, L.B. |
SMITH, William |
|
TROTTER, Peter |
TUTTLE, Marquis |
WARNER, A. |
|
WESTERN, James |
WILLIAMS, A.M. |
WILLSON, James |
|
WOLF, John H. |
YOWN, James |
YUCON, Wm. H. |
Poverty Bar District
|
ABLE, M.M. |
BAYLEY, John |
BLAST, Jubel |
|
CROCKETT, C.T. |
GILMORE, Alonzo |
HARPER, Alexander |
|
HEATH, Isaac |
HODWELL, Horace |
MC CORMICK, Eugene |
|
MOOR, Harry H.L. |
PHILKIN, Jerry |
WINN, Jacob |
BACK TO TAX RECORDS INDEX PAGE
Copyright ©2003, 2004, 2005 Kathy Sedler ALL RIGHTS RESERVED These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor. The contributor has given permission to the Yuba Roots website to store the file permanently for free access, but retain the rights to their work.