YUBA COUNTY
This map and location index was created by Jay Bond with information from the USGS Geographic Names Information Server.
| Feature Name | Location | Notes |
| Algodon (historical) | B-9 | |
| Alicia | B-8 | |
| Arboga | B-9 | |
| Bennett Mine | See Notes | Near New York Flat |
| Binney Junction | A-7 | |
| Bliss (historical) | A-6 | |
| Blue Point Mine | See Notes | Near Smartville |
| Bootjack Mine | See Notes | Near New York Flat |
| Browns Valley | D-6 | |
| Browns Valley Cemetery | D-6 | |
| Brownsville | F-3 | |
| Buckeye | I-1 | |
| Bullards Bar (historical) | H-4 | |
| Cabbage Patch | F-8 | |
| Camp Far West Historic Site | E-9 | |
| Camptonville | J-3 | |
| Camptonville Cemetery | J-3 | |
| Challenge | G-3 | |
| Condemned Bar (historical) | G-5 | |
| Coombs (historical) | B-5 | |
| Cordua School (historical) | C-6 | |
| Dantoni | C-7 | |
| Dobbins | G-4 | |
| Donnebroug Mine | See Notes | Near Browns Valley |
| Eagle School (historical) | C-8 | |
| Eagleville | I-2 | |
| Elizabeth School (historical) | D-8 | |
| Ella School (historical) | B-8 | |
| Erle (historical) | D-8 | |
| Foster Bar (historical) | H-3 | |
| Frenches Ravine (historical) | G-5 | |
| Frenchtown | F-4 | |
| Galena Hill (historical) | I-3 | |
| Garden Valley (historical) | I-3 | |
| Greenville | H-3 | |
| Hammonton | D-7 | |
| Hinton Surnuf Mine | See Notes | Near Greenville |
| Honcut | B-5 | |
| Honcut School (historical) | A-6 | |
| Honkut (historical) | Unknown | |
| Horseshoe Mine | See Notes | Near Pike County House |
| Horstville | D-9 | |
| Indiana Ranch | G-4 | |
| Iowa City | C-5 | |
| Lasslys (historical) | G-2 | |
| Linda | B-8 | |
| Lofton Cemetery | E-8 | |
| Loma Rica | D-5 | |
| Long Bar Township and Cemeteries (historical) | D-6 | |
| Manzanita Mine | See Notes | Near Brownsville |
| Marigold (historical) | C-7 | |
| Marysville | A-7 | |
| Marysville Cemetery | A-7 | |
| Mello | B-6 | |
| Monte de Oro Mine | See Notes | Near Woodleaf |
| Mother Lode Mine | See Notes | Near Greenville |
| Mount Hope House (historical) | G-2 | |
| New Helvetia | B-7 | |
| New York Flat (historical) | F-3 | |
| North Star | I-1 | |
| Oak Grove (historical) | E-5 | |
| Oak Valley | J-3 | |
| Olive Hill | C-5 | |
| Olivehurst | B-8 | |
| Oliver (historical) | A-7 | |
| Oregon House | F-4 | |
| Ostrom | C-8 | |
| Palace Mine | See Notes | Near Eagleville |
| Pearson | B-8 | |
| Pennsylvania Mine | See Notes | Near Browns Valley |
| Peoria Cemetery | D-5 | |
| Pike County House (historical) | G-3 | |
| Prairie School (historical) | B-6 | |
| Rackerby | E-3 | |
| Ramirez | B-6 | |
| Rancho Loma Rica | E-5 | |
| Red Cross Mine | See Notes | Near Indiana Ranch |
| Rose Bar | F-6 | |
| Sharon Valley | G-3 | |
| Sicard Flat | E-6 | |
| Sierra View Memorial Park | B-8 | |
| Smartville | F-7 | |
| Smartville Cemetery | F-7 | |
| Smethurst Mine | See Notes | Near Peoria Cemetery |
| South Yuba | B-8 | |
| Stanfield Hill | F-4 | |
| Strawberry Valley | I-2 | |
| Strawberry Valley Cemetery | I-2 | |
| Sucker Flat | F-6 | |
| Sweet Vengeance Mine | See Notes | Near Peoria Cemetery |
| Taisida (historical) | Unknown | |
| Tambo | B-6 | |
| Three in One Mine | See Notes | Near New York Flat |
| Timbuctoo | E-6 | |
| Waldo Junction | F-8 | |
| Weeds Point | J-3 | |
| Wheatland | D-9 | |
| Wheatland Cemetery | D-9 | |
| Woodleaf | G-2 | |
| Woodruff School (historical) | A-6 | |
| Youngs Hill (historical) | I-3 | |
| Yuba (historical) | B-8 | |
| Yuba Gold Field | See Notes | Near Hammonton |
![]() |
||