YUBA COUNTY
1850 Census Index ~ ~ Lexter through Moody
St Bn = state born, Pg # = original ledger page
| Surname | Name | Age | St Bn | Pg # |
| Lexter | A. W. | 38 | MS | |
| Leydam | J. G. | 26 | MO | |
| Libby | J. G. | 29 | NY | |
| Jas T. | 30 | NJ | ||
| Joshua L. | 29 | NJ | ||
| Lick | Jas H. | 27 | MS | |
| Lidler | G. B. | 19 | MO | |
| Lienberger | Jacob | 37 | SWZ | |
| Lieper | G. | 28 | TN | |
| Leggett | Jas | 21 | MO | |
| Shelly | 24 | MO | ||
| Lightford | Thos | 28 | PA | |
| Lightner | D. H. | 25 | MO | |
| Lillard | A. B. | 25 | MO | |
| Lilly | G. P. | 26 | VA | |
| Linck | Edwin P. | 21 | PA | |
| Lincoln | J. J. | 38 | MO | |
| Linde | J. H. | 24 | MO | |
| Lindley | D. C. | 23 | MO | |
| David | 27 | NY | ||
| Geo | 32 | OH | ||
| Lindon | H. C. | 27 | NY | |
| Lindsay | Henry | 37 | MA | |
| Lindsey | Caleb | 31 | NJ | |
| J. J. | 25 | DC | ||
| Lindsley | Arnold | 28 | NY | |
| Felix | 32 | NY | ||
| Joel | 26 | NY | ||
| S. | 24 | IL | ||
| Solon | 40 | CT | ||
| Line | Seneca | 29 | NY | |
| Ling | A. S. | 39 | ME | |
| Link | J. | 29 | GER | |
| Linn | Robert | 28 | IL | |
| W. H. | 27 | IL | ||
| Wm | 26 | MO | ||
| Linsey | Henry | 26 | NY | |
| Henry R. | 21 | KY | ||
| Linton | Robert | 22 | MO | |
| Lionberger | T. | 29 | IL | |
| Lipe | Jas | 23 | MO | |
| Peter | 23 | MO | ||
| Lipp | R. H. | 29 | NJ | |
| Lippet | John | 31 | TN | |
| Lippir | John | 21 | OH | |
| Litchworth | John | 25 | KY | |
| Joseph | 32 | KY | ||
| Littimore | E. M. | 21 | OH | |
| Little | A. B. | 44 | NH | |
| Chas | 25 | MA | ||
| Jas | 27 | IN | ||
| Robert | 22 | IL | ||
| Wm | 17 | MO | ||
| Littlejohn | David | 21 | IN | |
| Litzendorff | Henry | 42 | GER | |
| Margaret* | 30 | RI | ||
| Livar | Jonas | 27 | PA | |
| Livengood | Jacob | 28 | IL | |
| Livere | John | 22 | GER | |
| Livingston | A. H. | 27 | OH | |
| C. | 35 | FR | ||
| C. R. | 35 | NY | ||
| D. S. | 29 | PA | ||
| Geo | 31 | MO | ||
| R. S. | 23 | NY | ||
| Loaffrain | Asa | 37 | MO | |
| Loan | Jno | 29 | MO | |
| Lock | Geo W. | 35 | IN | |
| J. F. | 27 | NY | ||
| Locke | C. | 32 | PA | |
| Edwin B. | 35 | NH | ||
| Locker | L. W. | 32 | NY | |
| Lockett | Robert | 30 | MO | |
| Lockley | Jno | 26 | IN | |
| Lockwood | G. R. | 27 | MA | |
| Lofill | W. M. | 26 | GA | |
| Logan | J. G. | 20 | MO | |
| Jacob | 29 | MO | ||
| John | 24 | AR | ||
| Robert | 27 | AR | ||
| H. B. | 21 | MO | ||
| Lomas | J. P. | 24 | MA | |
| Londley | A. | 21 | OH | |
| London | R. M. | 24 | MO | |
| Long | E. | 25 | MA | |
| Elizabeth* | 25 | OH | ||
| Ely | 22 | OH | ||
| Erastus | 18 | IL | ||
| F. | 21 | TX | ||
| J. S. | 30 | PA | ||
| Jas H. | 50 | KY | ||
| John H. | 33 | VA | ||
| Jno | 21 | IL | ||
| R. H. | 29 | MO | ||
| R. J. | 28 | OH | ||
| R. S. | 24 | NY | ||
| Samuel C. | 27 | OH | ||
| Thos | 23 | MO | ||
| Thos | 24 | NY | ||
| Warren | 22 | MO | ||
| Wm | 29 | CT | ||
| Wm | 46 | KY | ||
| Wm H. | 25 | VA | ||
| Longa | Geo | 24 | OH | |
| Longwell | Jas | 27 | ST | |
| Loomas | Wm | 23 | OH | |
| Loomis | Thos | 32 | NY | |
| Looney | Jas C. | 19 | AL | |
| Loop | Phillip | 29 | IRE | |
| W. M. | 15 | NY | ||
| W. W. | 29 | MA | ||
| Lorance | Geo W. | 27 | KY | |
| Henry | 24 | KY | ||
| Jas | 21 | OH | ||
| Wm | 19 | OH | ||
| Lord | Geo H. | 27 | NY | |
| R. F. | 36 | IN | ||
| R. W. | 38 | NY | ||
| W. J. | 22 | MO | ||
| Loretta | Geo | 50 | MS | |
| Loring | H. B. | 26 | PA | |
| P. G. | 25 | OH | ||
| Lorel | Henry | 26 | MO | |
| Lorrison | G. B. | 45 | OH | |
| T. C. | 23 | OH | ||
| Thos J. | 34 | OH | ||
| Lott | L. B. | 34 | ?? | |
| Love | J. S. | 28 | PA | |
| Robert | 25 | PA | ||
| S. E. | 30 | MO | ||
| Loving | Nicholas | 22 | MS | |
| Lovejoy | Geo | 28 | MO | |
| Loveland | J. G. | 28 | NY | |
| Lovell | J. D. | 28 | IL | |
| Jas | 48 | IRE | ||
| Lovely | Jas B. | 24 | NY | |
| Low | Gideon | 22 | MA | |
| Jacob B. | 23 | MO | ||
| Jas | 25 | MI | ||
| Jas S. | 31 | OH | ||
| John R. | 30 | OH | ||
| John T. | 35 | PA | ||
| T. | 40 | GB | ||
| Lowe | C. D. | 29 | MO | |
| Isaac | 31 | IN | ||
| Lowell | Alfred | 32 | IN | |
| Lowman | Jacob | KY | ||
| Lowrie | Chas W. | 23 | KY | |
| W. | 30 | KY | ||
| Lowring | Robert | 23 | NY | |
| Loy | T. C. | 30 | IL | |
| Loyd | J. D. | 23 | VA | |
| Jas L. | 37 | OH | ||
| Joseph | 29 | KY | ||
| Thos | 29 | KY | ||
| Lubadie | Anthony | 24 | NC | |
| Lucas | Chas | 23 | IL | |
| H. L. | 24 | MO | ||
| J. | 32 | KY | ||
| Jas A. | 23 | IL | ||
| Jas H. | 30 | NC | ||
| John | 27 | MO | ||
| Oliver | 24 | IL | ||
| Luccock | Samuel | 23 | OH | |
| Luck | Benj | 39 | MO | |
| Luckens | Joel C. | 29 | MS | |
| Lucket | J. G. | 27 | NY | |
| Luckett | Wm M. | 25 | OH | |
| Lucy | W. B. | 21 | NY | |
| Ludlow | Henry | 26 | NY | |
| T. J. | 28 | MO | ||
| Ludley | Wm | 32 | NY | |
| Ludwell | John | 33 | IN | |
| Luffin | L. J. | 28 | MO | |
| Luke | W. S. | 30 | NY | |
| Lukenburg | John | 29 | NY | |
| Luma | Britton | 26 | CT | |
| Lumberson | Phillip | 23 | NH | |
| Lunderduk | J. C. | 25 | NY | |
| Luner | Thos | 25 | OH | |
| Luryat | Henry | 27 | MS | |
| Luster | A. L. | 31 | OH | |
| John | 34 | NY | ||
| Robert | 30 | MS | ||
| Lute | J. B. | 26 | KY | |
| Lutts | Lorine | 29 | RI | |
| Lyall | Geo | 21 | OH | |
| Joseph | 24 | MA | ||
| Lyburger | G. B. | 29 | NY | |
| Lycan | R. M. | 28 | MO | |
| Lydfor | L. M. | 25 | MO | |
| Lyle | Joel R. | 33 | KY | |
| R. H. | 21 | GA | ||
| Lyman | Frederic | 30 | IRE | |
| Peter | 38 | OH | ||
| Lymes | John | 30 | VA | |
| Lyman | Cornelius | 23 | MO | |
| Lynch | A. M. P. | 21 | NY | |
| Geo | 26 | MO | ||
| Green | 29 | NY | ||
| Jas | 33 | MO | ||
| John | 24 | PA | ||
| Lyndall | Benj | 29 | GA | |
| Lynes | T. Q. | 26 | OH | |
| Lynn | Aaron | 21 | GA | |
| Lyon | A. J. | 25 | NY | |
| Chas | 20 | NY | ||
| Chas | 20 | NY | ||
| Geo | 28 | TN | ||
| Geo | 27 | NY | ||
| Lyonpres | Benj | 24 | MO | |
| Lyons | C. D. | 23 | NY | |
| Geo H. | 24 | MO | ||
| Henry | 25 | OH | ||
| Jacob | 29 | MO | ||
| Michael | 28 | NY | ||
| Michael | 32 | IL | ||
| Michael | 34 | IRE | ||
| Mabre | Franklin | 24 | MA | 220 |
| Mabrey | J. W. | 30 | MO | 204 |
| Macabre | J. G. | 29 | NY | 239 |
| Mace | Geo | 21 | MD | 242 |
| Macgregor | Geo | 39 | ST | 302 |
| Mack | John | 37 | PA | 208 |
| Mackcormack | Thos | 26 | KY | 287 |
| Mackey | G. T. | 22 | NY | 230 |
| Robert | 24 | MO | 205 | |
| Mackstone | Geo | 35 | OH | 270 |
| Macky | Pat | 22 | IRE | 213 |
| Maclin | Jno | 28 | KY | 224 |
| Macy | Geo | 14 | TN | 264 |
| T. B. | 47 | MA | 264 | |
| Madax | John | 39 | NY | 220 |
| Madden | John W. | 28 | NY | 301 |
| M. H. | 24 | NY | 239 | |
| Thos | 36 | GA | 309 | |
| W | 17 | ST | 247 | |
| Maddix | G. W. | 27 | VA | 269 |
| Maddox | John W. | 28 | OH | 304 |
| Joseph | 28 | MS | 245 | |
| Madenn | John W. | 36 | PA | 208 |
| Maderlull | H. C. | 28 | MO | 231 |
| Madiera | H. J. | 35 | TN | 277 |
| Madison | 16 | KY | 299 | |
| Madison | Jas | 30 | KY | 201 |
| M. H. | 28 | MO | 233 | |
| Madrean | Jas | 27 | MO | 231 |
| Mafea | F. H. | 23 | NY | 203 |
| Mager | Cretano | 11 | MX | 201 |
| Mahan | David | 25 | PA | 270 |
| Thos | 25 | IRE | 312 | |
| Mahanna | John | 48 | IRE | 279 |
| Mahle | R. P. | 35 | NY | 221 |
| Mahoney | John T. | 27 | MO | 239 |
| Main | Daniel | 24 | IN | 296 |
| Mair | Geo W. | 33 | NY | 224 |
| Maize | David | 22 | VA | 212 |
| Ma?arros | Geo | 36 | NY | 237 |
| Mafor | F. F. | 37 | TN | 290 |
| Mafors | Isam | 40 | TN | 261 |
| John B. | 31 | IN | 265 | |
| Mafoward | David | 26 | KY | 260 |
| Malcom | H. J. | 32 | IL | 212 |
| Maley | J. M. | 34 | MO | 212 |
| Mallender | Jno M. | 27 | IN | 284 |
| Mallez | A. | 35 | MA | 218 |
| Mallory | D. | 22 | OH | 263 |
| Harman | 37 | IL | 267 | |
| Henry | 40 | OH | 263 | |
| Lorenzo | 21 | IL | 267 | |
| W. | 24 | OH | 263 | |
| Willard | 24 | IL | 267 | |
| Malloy | Chas O. | 26 | IRE | 220 |
| Malone | Galvin E. | 30 | MO | 216 |
| Maloney | P. | 44 | IRE | 280 |
| Malony | John | 25 | KY | 289 |
| Malvin | H. L. | 27 | MO | 224 |
| Mana | Asa | 24 | PA | 262 |
| Manan | J. E. | 24 | NY | 284 |
| Manard | L. W. | 33 | MO | 215 |
| Manaskell | C. G. | 21 | AL | 306 |
| Manchester | Jas | 24 | NY | 239 |
| W. T. | 24 | OH | 208 | |
| Mancord | A. B. | 21 | MO | 226 |
| Mancy | W. R. | 24 | GA | 208 |
| Manderville | Samuel | 25 | NY | 298 |
| Manefee | Em | 33 | MO | 210 |
| Maner | Richard T. | 26 | MO | 239 |
| Manfero | Wm | 25 | NH | 276 |
| Manger | M. H. | 43 | RI | 220 |
| Phillip | 33 | VA | 220 | |
| Manine | 24 | HI | 258 | |
| Manley | Wm | 22 | GB | 264 |
| Manly | John T. | 29 | MA | 245 |
| Mann | B. F. | 35 | NH | 219 |
| Jas | 21 | MA | 230 | |
| Miles B. | 36 | NY | 274 | |
| Thos | 29 | MS | 226 | |
| Manners | Wm. H. | 25 | NY | 298 |
| Manning | B. P. | 39 | NY | 204 |
| Chas S. | 26 | IL | 308 | |
| F. W. | 29 | MO | 239 | |
| J. D. | 38 | MO | 226 | |
| J. H. | 21 | VA | 212 | |
| J. N. | 21 | MO | 245 | |
| Jerome | 30 | PA | 206 | |
| John | 26 | IN | 293 | |
| John H. | 40 | NC | 292 | |
| R. | 27 | NY | 237 | |
| Manns | Carter | 1 | 255 | |
| Jas | 30 | VA | 255 | |
| Mary E.* | 26 | IRE | 255 | |
| Mary J.* | 6 | NY | 255 | |
| Teresa* | 5 | MI | 255 | |
| Manny | Reuben F. | 29 | KY | 248 |
| Manray | Reuben F. | 35 | IRE | 280 |
| Manrock | Thos J. | 25 | MO | 221 |
| Mansfield | J. F. | 24 | IN | 245 |
| Jas | 51 | ME | 202 | |
| R. E. |