YUBA COUNTY
1850 Census Index ~ ~ Galloway through Holsey
St Bn = state born, Pg # = original ledger page
| Surname | Name | Age | St Bn | Pg # |
| Galloway | John | 27 | DC | 271 |
| Joseph | 24 | KY | 288 | |
| M. C. | 24 | TN | 295 | |
| Galvin | Geo | 38 | MO | 215 |
| Gam | H. W. | 31 | NY | 221 |
| Gamble | Geo | 33 | CN | 254 |
| Jas | 38 | OH | 309 | |
| Richard | 33 | MO | 209 | |
| Gamerson | G. H. | 24 | NY | 227 |
| Gann | J | 28 | IRE | 263 |
| Wm | 22 | NY | 241 | |
| Gannett | Geo | 21 | GA | 210 |
| Gannie | Henry | 42 | CT | 257 |
| Garay | J. J. | 42 | NY | 221 |
| Garden | Moses | 26 | PA | 290 |
| Gardiner | D. A. | 27 | NY | 291 |
| E. E. | 26 | OH | 292 | |
| E. E. | 30 | CT | 314 | |
| O. B. | 35 | NC | 290 | |
| Gardinner | M | 30 | KY | 290 |
| Gardner | Ellen* | 9 | GB | 251 |
| Ellen* | 31 | GB | 251 | |
| Geo | 35 | NY | 243 | |
| Joseph | 33 | MO | 228 | |
| Wm | 21 | OH | 242 | |
| Wm | 1 | GB | 251 | |
| Wm | 44 | GB | 251 | |
| Gardney | Wm | 26 | KY | 201 |
| Garland | H | 29 | MA | 222 |
| Jas A. | 26 | ME | 223 | |
| Thos J. | 24 | KY | 258 | |
| Garmain | Julio* | 37 | FR | 250 |
| Garnal | J. M. | 29 | VA | 271 |
| Garner | Jas P. | 23 | TN | 206 |
| Wm | 34 | NY | 301 | |
| Garrason | E. L. | 23 | GA | 313 |
| Garrat | J. L. | 29 | KY | 278 |
| Garrett | Anthony | 22 | MO | 206 |
| Joseph | 20 | TN | 242 | |
| Thomas A. | 26 | TX | 207 | |
| W. E. | 29 | TX | 207 | |
| Garrettson | D. G. | 22 | MD | 270 |
| Garroot | Robt | 20 | MO | 228 |
| Garter | H. H. | 29 | MO | 229 |
| H. J. | 24 | NY | 235 | |
| Garvan | Edward | 22 | VA | 233 |
| John | 22 | IL | 229 | |
| Garwood | Joseph | 29 | NJ | 258 |
| Gashland | Jacob | 33 | VA | 208 |
| Gaspensan | J. E. | 31 | MO | 285 |
| Gastaveus | Alex | 22 | SWZ | 243 |
| Gaston | Hamilton | KY | 275 | |
| Gates | B. B. | 24 | OH | 290 |
| B. M. | 27 | IL | 301 | |
| B. M. | 28 | IN | 301 | |
| Hartley | 22 | VT | 260 | |
| L. M. | 25 | OH | 206 | |
| Willard | 37 | NY | 283 | |
| Wm | 25 | OH | 297 | |
| Wm T | 27 | OH | 301 | |
| Gavid | Samuel | 33 | VA | 287 |
| Gay | David, Jr | 24 | ME | 256 |
| R. B. | 35 | OH | 301 | |
| Thomas | 32 | KY | 201 | |
| W | 28 | IL | 285 | |
| Gaylor | M. D. | 34 | MO | 229 |
| Geary | Wm | 40 | IRE | 279 |
| Gee | J. B. | 35 | NY | 220 |
| Geele | Hamstton | 18 | NY | 256 |
| Geigher | Samuel | 21 | GER | 204 |
| Gelt | John | 28 | MO | 298 |
| George | 5 | MO | 306 | |
| George | Able | 26 | NH | 265 |
| Henry | 30 | TN | 298 | |
| Hiram E. | 34 | NH | 265 | |
| J. W. | 28 | IL | 296 | |
| Gephart | Wm | 30 | NY | 249 |
| Gerichlen |