YubaRoots.com
PENNINGTON CEMETERY
Sutter County
All photos and data donated to this site by Victor Robin, ©2007.
Entrance to the Pennington Cemetery with North Buttes in view.
The Pennington Cemetery, also known as the North Butte Cemetery, is located at 10500 North Butte Road, Live Oak, Sutter County, CA . It is under the jurisdiction of, and maintained by the City of Live Oak.
It is not visible from the road and there is a locked gate to keep people from driving in. In the last few years, vandals have left their mark. This data was compiled on 3/29/07 and 4/10/07 using a digital camera, gravestone transcriptions and historical background from the Thompson & West, History of Sutter County, 1879. This photo journal contains all visible markers and all information available thereupon. Future updates will include historical records of persons interred including those who's markers have been stolen or destroyed.
This is solely the work of Victor Robin.
Click on name for photo of marker or headstone.
| Surname | Given Name | Birthdate | Birthplace | Deathdate | Deathplace | Age | Inscription | Notes |
| ?? | ?? | ?? | ?? | ...& 26 Days at Rest. | broken headstone | |||
| ?? | ?? | ?? | ?? | These metal markers are not currently readable. | ||||
| ?? | ?? | ?? | Indiana | 6 Mar 1860 | ...March 6, 1860 Native of Indiana | name and dates are missing | ||
| ?? | ?? | ?? | ?? | missing headstone | ||||
| Adams Plot | ||||||||
| Adams | ?? | 1935 | 1935 | Infant of A.B. & L. Adams | ||||
| Adams | Beth | 1912 | 1931 | |||||
| Adams | Blanche B | 1890 | 1981 | 2 Oddfellows symbols | s/w William C. Adams | |||
| Adams | William C. | 1885 | 1952 | second marker | ||||
| Adams | William C. | 1885 | 1952 | 2 Oddfellows symbols | s/w Blanche B. Adams | |||
| Amaden | Albert E. | 16 Apr 1881 | 15 Feb 1942 | s/w Ordelle A. Amaden | ||||
| Amaden | Ordelle A. | 7 Mar 1855 | 22 Aug 1945 | s/w Albert E. Amaden | ||||
| Ballard plot | ||||||||
| Ballard | Clyde | 1893 | 1895 | s/w Myrtis, Lee A., Nettie L. | ||||
| Ballard | Lee A | 1864 | 1942 | |||||
| Ballard | Myrtis | ?? | 18 Oct 1909 | |||||
| Ballard | Nettie | 1867 | 1943 | |||||
| Barnes | Elmus V. | 1881 | 1963 | Masons' Symbol | ||||
| Barnes | George W. | 12 Sep 1851 | 16 Sep 1925 | s/w Mary A. Barns | ||||
| Barnes | Mary A. | 17 Apr 1855 | 6 Oct 1889 | s/w George W. Barns | ||||
| Barnes | Odus E. | 1883 | 1942 | PVT Vet. Hospital Veterinary Corps | ||||
| Batts | Mary | ?? | 27 Jan 1911 | Clyma plot 1 | ||||
| Binder | F. | 1901 | 1901 | Located in Fairlee plot 1. | ||||
| Boulware | Alice Amaden | 11 Feb 1872 | 12 Dec 1912 | Located in the Amaden plot. | ||||
| Boulware | Norman Fredrick | 04 Feb 1906 | 16 Aug 1933 | Located in the Amaden plot. | ||||
| Brown | Geo. | ?? | ?? | In the Strickland plot. | ||||
| Clark | Henry M. | 14 Apr 1840 | Wolfborough N.H. | 5 Jan 1865 | North Buttes Cal. | son of Enoch M. & Sarah P. Clark | ||
| Clyma Plots | ||||||||
| Clyma | Ancil M. | 18 Jun 1900 | 30 Jun 1969 | Located in Clyma plot 3. | ||||
| Clyma | Arthur T. | 21 Sep 1895 | 18 Apr 1911 | Located in Clyma plot 3. | ||||
| Clyma | David R. | 4 Sep 1865 | 25 Mar 1947 | s/w William R. Clyma | ||||
| Clyma | Frank | 19 May 1867 | 09 Feb 1904 | Located in Clyma plot 3. | ||||
| Clyma | Ida | ?? | ?? | Clyma plot 2. The obelisk is missing. | ||||
| Clyma | Mary J. | 20 Feb 1875 | 14 Apr 1953 | Located in Clyma plot 3. | ||||
| Clyma | William R. | 27 Dec 1861 | 13 Apr 1913 | s/w David R. Clyma | ||||
| Clyma | Yvonne | 30 May 1921 | 10 Oct 1921 | Located in Clyma plot 3 | ||||
| Cornell | Clarrissa | 1835 | 1917 | Mother | Eastern Star symbol | |||
| Crane | Henry | ?? | ?? | 1y 6m | ||||
| Crane | Mary Ella | ?? | ?? | 2y 6m | ||||
| Dow | Anna Hubbs | 1897 | 1940 | Located in Hubbs plot 2. | ||||
| Emery | Elizabeth | 1844 | 1926 | Mother | ||||
| Fairlee Plot 2 | ||||||||
| Fairlee Plot 3 | ||||||||
| Fairlee | ?? | ?? | ?? | Illegible marker. Located in Fairlee plot 3 | ||||
| Fairlee | A. J. | 1829 | 1893 | Located in Fairlee plot 2. | ||||
| Fairlee | Dorrell | 1908 | 1969 | Located in Fairlee plot 2. | ||||
| Fairlee | Eliza | 1848 | 1913 | Located in Fairlee plot 2. | ||||
| Fairlee | George Warren | 1848 | 1920 | s/w Louisa Fairlee, Lula Fairlee, Elizabeth Feiling. Fairlee plot 1. | ||||
| Fairlee | Henry E. | 1872 | 1954 | s/w John C. Fairlee, William L. Fairlee, Minnie E. Fairlee | ||||
| Fairlee | John C. | 1846 | 1917 | s/w Henry E. Fairlee, Minnie E. Fairlee, William L. Fairlee | ||||
| Fairlee | Louisa | 1852 | 1922 | s/w George Warren Fairlee, Lula Fairlee, Elizabeth Feiling. Fairlee plot 1. | ||||
| Fairlee | Lula | 1885 | 1885 | s/w George Warren Fairlee, Louisa Fairlee, Elizabeth Feiling. Fairlee plot 1. | ||||
| Fairlee | Minnie E. | 1878 | 1942 | s/w John C. Fairlee, William L. Fairlee, Henry E. Fairlee | ||||
| Fairlee | Murvin Eugene | 1917 | 1981 | Tec 5 US Army | ||||
| Fairlee | S.A.D. | 1861 | 1950 | Uncle Doug | Located in the Ballard plot. | |||
| Fairlee | William L. | 1876 | 1927 | s/w John C. Fairlee, Henry E. Fairlee, Minnie E. Fairlee | ||||
| Feiling | Elizabeth | 1821 | 1888 | s/w George Warren Fairlee, Louisa Fairlee, Lula Fairlee. Fairlee plot 1. | ||||
| Frederick | J. L. | 1852 | 1927 | |||||
| Frederick | Thomas | 16 Aug 1884 | 1952 | California PFC 1 Cavalry | ||||
| Fredicks[sic] | Jeff | ?? | ?? | Located in the Kersey plot. | ||||
| Gibson | Winnie Fairlee | 1880 | 1900 | Located in Fairlee plot 2. | ||||
| Haddick | George | 26 Jun 1896 | 29 Jan 1897 | |||||
| Haddick | Joseph N. | 12 Aug 1828 | 02 Jan 1916 | Located in Clyma plot 3. | ||||
| Hall | Mary | 1886 | 1959 | |||||
| Hall | Walter J. | 1883 | 1941 | |||||
| Hardy & Frederick Plots | ||||||||
| Hardy | Fredrick | 1887 | 1972 | |||||
| Hardy | Margaret H. | 02 Mar 1913 | 17 Aug 1992 | |||||
| Hardy | Richard E. | 2 Oct 1890 | 06 Dec 1968 | California PVT US Army World War 1 | ||||
| Hardy | Susan | 1888 | 1971 | |||||
| Hogeboom stone | ||||||||
| Hogeboom | Bessie J. | 1888 | 1913 | Hogeboom plot 1 | ||||
| Hogeboom | Bettie | 30 Oct 1865 | 23 Jul 1940 | Hogeboom plot 1 | ||||
| Hogeboom | Charles J. | 5 Dec 1887 | 09 Apr 1942 | Hogeboom plot 1 | ||||
| Hogeboom | Eliza Jane | 1860 | 1925 | Hogeboom plot 2. | ||||
| Hogeboom | Frank | 23 Dec 1860 | 18 Apr 1944 | Hogeboom plot 1 | ||||
| Hogeboom | Peter | 1881 | 1942 | Oddfellows symbol | ||||
| Hogeboom | Stephen Allen | 1865 | 1943 | Hogeboom plot 2. | ||||
| Hubbs Plot 1 | ||||||||
| Hubbs | Adam | 21 Feb 1829 | Prince Edward Co. Canada | 26 Mar 1900 | ||||
| Hubbs | Alice | 1869 | 1928 | Oddfellows symbol | s/w Edwin Hubbs, Donald Hubbs, Edna Hubbs | |||
| Hubbs | Donald | 1902 | 1903 | Oddfellows symbol | s/w Edwin Hubbs, Alice Hubbs, Edna Hubbs | |||
| Hubbs | Edna | 1911 | 1911 | Oddfellows symbol | s/w Edwin Hubbs, Alice Hubbs, Donald Hubbs | |||
| Hubbs | Edwin | 1860 | 1940 | Oddfellows symbol | s/w Alice Hubbs, Donald Hubbs, Edna Hubbs | |||
| Hubbs | Elizabeth | 17 July 1841 | Belfast, Ireland | 29 Apr 1928 | ||||
| Hubbs | Hannah | 13 Jul 1886 | 31 Jan 1963 | |||||
| Hubbs | Louis | 21 May 1879 | 06 Sep 1924 | |||||
| Hubbs | Norman | 9 Feb 1885 | 20 0ct 1947 | |||||
| Jack | John | 1849 | 1929 | Located in the Kersey plot. | ||||
| Kersey Plot | ||||||||
| Kersey | Jennett | 29 Dec 1851 | 18 May 1937 | |||||
| Kersey | Thomas S. | 11 May 1833 | 29 May 1913 | S. (probably Salverre) | ||||
| Lam | Margaret | 1854 | 1918 | Aunt | ||||
| Lam | W. Thomas | 1838 | 1914 | Lam plot immediately adjacent to the Silva plot. Uncle | ||||
| Lamme Stone | ||||||||
| Lamme | ?? | ?? | ?? | Infant Children of A.H. & F. L. Lamme (probably Adam H. and Fannie L.(Crane)) | ||||
| Lamme | ?? | ?? | ?? | Obelisk is missing with names and dates. Perhaps; Adam H. Lamme & Fannie L. Lamme (Crane) | ||||
| LLine | ?? | ?? | 1921 | Infant of Verd Sam LLine Died; 1921 | ||||
| Lutz | Alvin F. | 1864 | 1946 | |||||
| Matteson | Charles | 1832 | Rhode Island | 1920 | Mason's symbol. | |||
| McGinter(??) | A. L.(??) | ?? | ?? | could be; A.I., A.H., A.N., McGunter, McGanter | ||||
| McMurtry Plot | ||||||||
| McMurtry | Sarah Maria | 29 Jun 1810 | New Brunswick City, N.J. | 4 Sep 1882 | North Buttes, Cal. | |||
| McMurtry | William | 15 Aug 1802 | Harrodsburg, Kentucky | 6 Mar 1892 | Oakland, CA | |||
| Messer | Maxine Wright | 1911 | 1985 | Located in Fairlee plot 2. | ||||
| Neer | Emma V. | 4 Nov 1854 | 23 Dec 1927 | |||||
| Neer | Frank L. | 25 Sep 1858 | 17 Apr 1941 | |||||
| Neer | Sidney L. | 25 May 1893 | 26 Sep 1894 | |||||
| Night | Albert B.E. | ?? | ?? | |||||
| Ochiltree | Roy B. | 1875 | 1918 | Located in Lamme plot | ||||
| Phillips | Mary Kinnamon | 1864 | 1936 | Mother | ||||
| Phillips | Oscar | ?? | ?? | |||||
| Redhair | Gerald | ?? | 6 May 1923 | |||||
| Rogers | (baby) | Sep-1912 | Dec-1912 | |||||
| Rogers | Fred L. | 15 Nov 1877 | 20 Apr 1931 | |||||
| Rogers | Lillie M. | 25 Feb 1874 | 09 Feb 1957 | |||||
| Rogers | Merle | 6 Oct 1903 | 15 Sep 1938 | |||||
| Rogers | Shirley | 25 Oct 1907 | 22 Jul 1948 | |||||
| Rogers |